Please choose from available fiber designs Radiation resistant or Solarisation stabel in the product portfolio below. If your fiber design is not listed, feel free to contact us to discuss the specifics of the fiber design or its configuration.
Fiber Design Name | Stab. at 215 nm* | Wavelength | Core [µm] | Cladding | NA +/- 0.02 | Coating | Coating [μm] | Buffer & Color | Buffer | |
---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Fiber Design Name | Stab. at 215 nm* | Wavelength | Core [µm] | Cladding | NA +/- 0.02 | Coating | Coating [μm] | Buffer & Color | Buffer |
1 | AS 150/165 USPI 190 | >45 | Sol. stab. | 150 | 165 | 0.22 | Polyimide | 190 | none | 0 |
2 | AS 200/220 RRPI 240 | >70 | Rad. res. | 200 | 220 | 0.22 | Polyimide | 240 | none | 0 |
21 | AS 200/220 USPI 240 | >50 | Sol. stab. | 200 | 220 | 0.22 | Polyimide | 240 | none | 0 |
22 | AS 200/220 USMA 280 | >80 | Sol. stab. | 200 | 220 | 0.22 | Aluminum | 280 | none | 0 |
23 | AS 300/330 USMA 430 | >80 | Sol. stab. | 300 | 330 | 0.22 | Aluminum | 430 | none | 0 |
24 | AS 400/440 USMA 530 | >80 | Sol. stab. | 400 | 440 | 0.22 | Aluminum | 530 | none | 0 |
25 | AS 600/660 USPIT 690/1000 black | >60 | Sol. stab. | 600 | 660 | 0.22 | Polyimide | 690 | ETFE black | 1000 |
26 | AS 600/660 USPI 720 | >50 | Sol. stab. | 600 | 660 | 0.22 | Polyimide | 720 | none | 0 |
27 | AS 600/660 USA 900 | >65 | Sol. stab. | 600 | 660 | 0.22 | Acrylate | 900 | none | 0 |
28 | AS 1000/1100 USST 1300/1600 transp | >75 | Sol. stab. | 1000 | 1100 | 0.22 | Silicone | 1300 | ETFE transp. | 1600 |
Contact us at +49-3641-5277825 or sales@heracle.de for product inquiries!