Our optical fibers can be protected with a high refractive index polyimide coating. Please choose from available fiber designs with polyimide coating in the product portfolio below. If your fiber design is not listed, feel free to contact us to discuss the specifics of the fiber design or its configuration.
Fiber Design Name | Wavelength | Core | Cladding | NA +/- 0.02 | Coating | Coating | Buffer & Color | Buffer | |
---|---|---|---|---|---|---|---|---|---|
wdt_ID | Fiber Design Name | Wavelength | Core | Cladding | NA +/- 0.02 | Coating | Coating | Buffer & Color | Buffer |
1 | AS 50/60 IRPI 65 | VIS/IR | 50 | 60 | 0.220 | Polyimide | 65 | none | 0 |
2 | AS 90/110 IRPI 130 | VIS/IR | 90 | 110 | 0.220 | Polyimide | 130 | none | 0 |
3 | AS 91/100 BBPI 107 | Broadband | 91 | 100 | 0.220 | Polyimide | 107 | none | 0 |
4 | AS 100/110 BBPI 130 | Broadband | 100 | 110 | 0.220 | Polyimide | 130 | none | 0 |
5 | AS 100/110 UVPI 125 | UV/VIS | 100 | 110 | 0.220 | Polyimide | 125 | none | 0 |
6 | AS 114/125 IRPI 153 | VIS/IR | 114 | 125 | 0.220 | Polyimide | 153 | none | 0 |
14 | AS 200/220 RRPI 240 | Radiation res. | 200 | 220 | 0.220 | Polyimide | 240 | none | 0 |
22 | AS 317/330 IRPI 370 | VIS/IR | 317 | 330 | 0.220 | Polyimide | 370 | none | 0 |
23 | AS 320/385 IRPI 415 | VIS/IR | 320 | 385 | 0.220 | Polyimide | 415 | none | 0 |
24 | AS 350/385 IRPI 415 | VIS/IR | 350 | 385 | 0.220 | Polyimide | 415 | none | 0 |
Contact us at +49-3641-5277825 or sales@heracle.de for product inquiries!