Please choose from available fiber designs with hard polymer clad silica coating in the product portfolio below. If your fiber design is not listed, feel free to contact us to discuss the specifics of the fiber design or its configuration.
Fiber Design Name | Wavelength | Core [µm] | NA +/- 0.02 | Cladding | Cladding | Buffer & Color | Buffer | |
---|---|---|---|---|---|---|---|---|
wdt_ID | Fiber Design Name | Wavelength | Core [µm] | NA +/- 0.02 | Cladding | Cladding | Buffer & Color | Buffer |
1 | HPCS 200/230 UVHC NA 048 | UV/VIS | 200 | 0.48 | Low index polymer | 230 | none | 0 |
2 | HPCS 200/230 IRHC NA 048 | VIS/IR | 200 | 0.48 | Low index polymer | 230 | none | 0 |
3 | HPCS 220/265 IRHC transp | VIS/IR | 220 | 0.37 | Low index polymer | 265 | none | 0 |
4 | HPCS 300/330 IRHCN 600 transp | VIS/IR | 300 | 0.37 | Low index polymer | 330 | Nylon transp. | 600 |
6 | HPCS 400/430 IRHCN 730 white | VIS/IR | 400 | 0.37 | Low index polymer | 430 | Nylon white | 730 |
10 | HPCS 400/460 UVHCT 680 black NA 048 | UV/VIS | 400 | 0.48 | Low index polymer | 460 | ETFE black | 680 |
11 | HPCS 400/460 UVHC NA 048 | UV/VIS | 400 | 0.48 | Low index polymer | 460 | none | 0 |
12 | HPCS 600/650 IRHCN 850 white | VIS/IR | 600 | 0.37 | Low index polymer | 650 | Nylon white | 850 |
16 | HPCS 1000/1160 IRHCT 1400 transp NA 048 | VIS/IR | 1000 | 0.48 | Low index polymer | 1160 | ETFE transp | 1400 |
17 | HPCS 1000/1160 IRHCT 1400 transp NA 052 | VIS/IR | 1000 | 0.52 | Low index polymer | 1160 | ETFE transp | 1400 |
Contact us at +49-3641-5277825 or sales@heracle.de for product inquiries!