Please choose from available fiber designs with gold coating in the product portfolio below. If your fiber design is not listed, feel free to contact us to discuss the specifics of the fiber design or its configuration.
Fiber name | Wavelength | Core [um]±2% | Cladding [um]±2% | NA | Coating | Coating [um] ±2% | |
---|---|---|---|---|---|---|---|
wdt_ID | Fiber name | Wavelength | Core [um]±2% | Cladding [um]±2% | NA | Coating | Coating [um] ±2% |
5 | AS 50/125 IRMG 155 | VIS/IR | 50.0 | 125 | 0.220 | Gold | 155 |
6 | AS 105/125 IRMG 155 | VIS/IR | 105.0 | 125 | 0.220 | Gold | 155 |
7 | AS 200/220 IRMG 255 | VIS/IR | 200.0 | 220 | 0.220 | Gold | 255 |
8 | AS 300/330 IRMG 380 | VIS/IR | 300.0 | 330 | 0.220 | Gold | 380 |
9 | AS 400/440 IRMG 510 | VIS/IR | 400.0 | 440 | 0.220 | Gold | 510 |
10 | AS 50/125 UVMG 155 | UV/VIS | 50.0 | 125 | 0.220 | Gold | 155 |
11 | AS 105/125 UVMG 155 | UV/VIS | 105.0 | 125 | 0.220 | Gold | 155 |
12 | AS 200/220 UVMG 255 | UV/VIS | 200.0 | 220 | 0.220 | Gold | 255 |
13 | AS 300/330 UVMG 380 | UV/VIS | 300.0 | 330 | 0.220 | Gold | 380 |
14 | AS 400/440 UVMG 510 | UV/VIS | 400.0 | 440 | 0.220 | Gold | 510 |
Contact us at +49-3641-5277825 or sales@heracle.de for product inquiries!