We have a variety of fiber suitable for application wavelength in the ultraviolett/visible range. Please choose from available fiber designs with high OH core materials in the list below. If your fiber design is not listed, feel free to contact us to discuss the specifics of the fiber design or its configuration.
Fiber Design Name | Wavelength | Core | Cladding | NA +/- 0.02 | Coating | Coating | Buffer & Color | Buffer | |
---|---|---|---|---|---|---|---|---|---|
wdt_ID | Fiber Design Name | Wavelength | Core | Cladding | NA +/- 0.02 | Coating | Coating | Buffer & Color | Buffer |
9 | AS 114/125 UVA 160 | UV/VIS | 114 | 125 | 0.22 | Acrylate | 160 | none | 0 |
10 | AS 114/125 UVAA 245 | UV/VIS | 114 | 125 | 0.22 | Acrylate | 245 | none | 0 |
11 | AS 190/200 UVPI 220 | UV/VIS | 190 | 200 | 0.22 | Polyimide | 220 | none | 0 |
12 | AS 190/200 UVA 230 | UV/VIS | 190 | 200 | 0.22 | Acrylate | 230 | none | 0 |
13 | AS 200/220 UVPI 240 NA 012 | UV/VIS | 200 | 220 | 0.12 | Polyimide | 240 | none | 0 |
14 | AS 200/208 UVA 240 blue & yellow | UV/VIS | 200 | 208 | 0.22 | Acrylate | 240 | none | 0 |
15 | AS 200/208 UVA 240 transp | UV/VIS | 200 | 208 | 0.22 | Acrylate | 240 | none | 0 |
18 | AS 200/220 UVA 335 | UV/VIS | 200 | 220 | 0.22 | Acrylate | 335 | none | 0 |
19 | AS 200/220 UVAA 360 | UV/VIS | 200 | 220 | 0.22 | Acrylate | 360 | none | 0 |
24 | AS 300/330 UVAN 430/800 black | UV/VIS | 300 | 330 | 0.22 | Acrylate | 430 | Nylon Black | 800 |
Contact us at +49-3641-5277825 or sales@heracle.de for product inquiries!