Please choose from available fiber designs with double and triple clad coating in the product portfolio below. If your fiber design is not listed, feel free to contact us to discuss the specifics of the fiber design or its configuration.
Fiber Design Name | Wavelength | Core | Cladding 1 | Cladding 2 | Cladding 3 | NA +/- 0.02 | Coating | Coating | Buffer & Color | Buffer | |
---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Fiber Design Name | Wavelength | Core | Cladding 1 | Cladding 2 | Cladding 3 | NA +/- 0.02 | Coating | Coating | Buffer & Color | Buffer |
1 | AS 50/330 DC IRSN 430/700 transp | VIS/IR | 50 | 65 | 330 | 0.22 | Silicone | 430 | Nylon transp. | 700 | |
2 | AS 50/330 DC IRSN 430/700 blue | VIS/IR | 50 | 65 | 330 | 0.22 | Silicone | 430 | Nylon blue | 700 | |
3 | AS 100/360 DC IRSN 480/650 blue | VIS/IR | 100 | 120 | 360 | 0.22 | Silicone | 480 | Nylon blue | 650 | |
4 | AS 100/330 DC IRSN 430/700 transp | VIS/IR | 100 | 130 | 330 | 0.22 | Silicone | 430 | Nylon transp | 700 | |
5 | AS 100/330 DC IRSN 430/700 transp | VIS/IR | 100 | 140 | 330 | 0.22 | Silicone | 430 | Nylon transp | 700 | |
6 | AS 108/259 DC IRPI 285 | VIS/IR | 108 | 151 | 259 | 0.22 | Polyimide | 285 | none | 0 | |
7 | AS 108/290 DC IRPIN 320/650 black | VIS/IR | 108 | 151 | 290 | 0.22 | Polyimide | 320 | Nylon black | 650 | |
8 | AS 200/360 DC IRSN 480/650 blue | VIS/IR | 200 | 220 | 360 | 0.22 | Silicone | 480 | Nylon blue | 650 | |
9 | AS 200/720 DC IRST 880/1550 transp | VIS/IR | 200 | 280 | 720 | 0.22 | Silicone | 880 | ETFE transp | 1550 | |
10 | AS 300/360 DC IRST 480/650 transp | VIS/IR | 300 | 330 | 360 | 0.22 | Silicone | 480 | ETFE transp | 650 |
Contact us at +49-3641-5277825 or sales@heracle.de for product inquiries!