Please choose from available fiber designs with Broadband and Graded Index Wavelength in the product portfolio below. If your fiber design is not listed, feel free to contact us to discuss the specifics of the fiber design or its configuration.
Fiber Design Name | Wavelength | Core | Cladding | NA +/- 0.02 | Coating | Coating | Buffer & Color | Buffer | |
---|---|---|---|---|---|---|---|---|---|
wdt_ID | Fiber Design Name | Wavelength | Core | Cladding | NA +/- 0.02 | Coating | Coating | Buffer & Color | Buffer |
3 | AS 91/100 BBPI 107 | Broadband | 91.0 | 100 | 0.220 | Polyimide | 107 | none | 0 |
4 | AS 100/110 BBPI 125 | Broadband | 100.0 | 110 | 0.220 | Polyimide | 125 | none | 0 |
29 | AS 600/660 BBPI 690 | Broadband | 600.0 | 660 | 0.220 | Polyimide | 690 | none | 0 |
30 | AS 600/660 BBPIT 690/1000 black | Broadband | 600.0 | 660 | 0.220 | Polyimide | 690 | ETFE black | 1000 |
31 | AS 600/660 BBPIT 690/1000 transp | Broadband | 600.0 | 660 | 0.220 | Polyimide | 690 | ETFE transp | 1000 |
52 | GGI 137/220 IRPI 245 NA 0275 | VIS/IR | 137.0 | 220 | 0.275 | Polyimide | 245 | none | 0 |
61 | AS 200/220 BBPI 240 | Broadband | 200.0 | 220 | 0.220 | Polyimide | 240 | none | 0 |
77 | GGI 50/125 IRA 230 NA 0085 | VIS/IR | 50.0 | 125 | 0.085 | Acrylate | 230 | none | 0 |
78 | GGI 50/125 IRMA 175 NA 020 | VIS/IR | 50.0 | 125 | 0.200 | Aluminum | 175 | none | 0 |
79 | GGI 50/125 IRMG 155 NA 020 | VIS/IR | 50.0 | 125 | 0.200 | Gold | 155 | none | 0 |
Contact us at +49-3641-5277825 or sales@heracle.de for product inquiries!