Please choose from available fiber designs with aluminum coating in the product portfolio below. If your fiber design is not listed, feel free to contact us to discuss the specifics of the fiber design or its configuration.
Fiber name | Wavelength | Core [um] | Cladding [um] | NA | Coating | Coating [um] | |
---|---|---|---|---|---|---|---|
wdt_ID | Fiber name | Wavelength | Core [um] | Cladding [um] | NA | Coating | Coating [um] |
5 | AS 50/125 IRMA 175 | VIS/IR | 50.0 | 125 | 0.220 | Aluminum | 175 |
17 | AS 100/110 IRMA 150 | VIS/IR | 100.0 | 110 | 0.220 | Aluminum | 150 |
21 | AS 105/125 IRMA 175 | VIS/IR | 105.0 | 125 | 0.222 | Aluminum | 175 |
22 | AS 200/220 IRMA 280 | VIS/IR | 200.0 | 220 | 0.220 | Aluminum | 280 |
23 | AS 300/330 IRMA 430 | VIS/IR | 300.0 | 330 | 0.220 | Aluminum | 430 |
24 | AS 400/440 IRMA 530 | VIS/IR | 400.0 | 440 | 0.220 | Aluminum | 530 |
25 | AS 50/125 UVMA 175 | UV/VIS | 50.0 | 125 | 0.220 | Aluminum | 175 |
26 | AS 100/110 UVMA 150 | UV/VIS | 100.0 | 110 | 0.220 | Aluminum | 150 |
27 | AS 105/125 UVMA 175 | UV/VIS | 105.0 | 125 | 0.220 | Aluminum | 175 |
28 | AS 200/220 UVMA 280 | UV/VIS | 200.0 | 220 | 0.220 | Aluminum | 280 |
Contact us at +49-3641-5277825 or sales@heracle.de for product inquiries!