Please choose from available fiber designs with acrylate coating in the product portfolio below. If your fiber design is not listed, feel free to contact us to discuss the specifics of the fiber design or its configuration.
Fiber Design Name | Wavelength | Core | Cladding | NA +/- 0.02 | Coating | Coating | Buffer & Color | Buffer | |
---|---|---|---|---|---|---|---|---|---|
wdt_ID | Fiber Design Name | Wavelength | Core | Cladding | NA +/- 0.02 | Coating | Coating | Buffer & Color | Buffer |
1 | AS 100/120 IRA 315 | VIS/IR | 100.0 | 120 | 0.220 | UV acrylate | 315 | none | 0 |
3 | AS 105/125 IRAA 245 | VIS/IR | 105.0 | 125 | 0.220 | Dual Layer Acrylate | 245 | none | 0 |
4 | AS 105/125 IRAA 245 NA 015 | VIS/IR | 105.0 | 125 | 0.150 | Dual Layer Acrylate | 245 | none | 0 |
5 | AS 114/125 UVA 160 | UV/VIS | 114.0 | 125 | 0.220 | UV acrylate | 160 | none | 0 |
6 | AS 114/125 UVAA 245 | UV/VIS | 114.0 | 125 | 0.220 | Dual Layer Acrylate | 245 | none | 0 |
7 | AS 190/200 UVA 230 | UV/VIS | 190.0 | 200 | 0.220 | UV acrylate | 230 | none | 0 |
8 | AS 200/208 UVA 240 transp | UV/VIS | 200.0 | 208 | 0.220 | UV acrylate | 240 | transp. | 0 |
31 | AS 600/660 IRA 840 | VIS/IR | 600.0 | 660 | 0.220 | UV acrylate | 840 | none | 0 |
32 | AS 600/660 IRAA 840 | VIS/IR | 600.0 | 660 | 0.220 | Dual Layer Acrylate | 840 | none | 0 |
33 | AS 600/660 IRAN 840/1000 black | VIS/IR | 600.0 | 660 | 0.220 | UV acrylate | 840 | Nylon black | 1000 |
Contact us at +49-3641-5277825 or sales@heracle.de for product inquiries!
Home » Produktübersicht » Acrylate coated fiber