Please choose from available fiber designs with acrylate coating in the product portfolio below. If your fiber design is not listed, feel free to contact us to discuss the specifics of the fiber design or its configuration.
Fiber Design Name | Wavelength | Core | Cladding | NA +/- 0.02 | Coating | Coating | Buffer & Color | Buffer | |
---|---|---|---|---|---|---|---|---|---|
wdt_ID | Fiber Design Name | Wavelength | Core | Cladding | NA +/- 0.02 | Coating | Coating | Buffer & Color | Buffer |
1 | AS 100/120 IRA 315 | VIS/IR | 100 | 120 | 0.22 | UV acrylate | 315 | none | |
2 | AS 100/120 IRAN 245/500 black | VIS/IR | 100 | 120 | 0.22 | UV acrylate | 245 | Nylon black | 500 |
3 | AS 105/125 IRAA 245 | VIS/IR | 105 | 125 | 0.22 | Dual Layer Acrylate | 245 | none | |
4 | AS 105/125 IRAA 245 NA 015 | VIS/IR | 105 | 125 | 0.15 | Dual Layer Acrylate | 245 | none | |
5 | AS 114/125 UVA 160 | UV/VIS | 114 | 125 | 0.22 | UV acrylate | 160 | none | |
6 | AS 114/125 UVAA 245 | UV/VIS | 114 | 125 | 0.22 | Dual Layer Acrylate | 245 | none | |
7 | AS 190/200 UVA 230 | UV/VIS | 190 | 200 | 0.22 | UV acrylate | 230 | none | |
8 | AS 200/208 UVA 240 | UV/VIS | 200 | 208 | 0.22 | UV acrylate | 240 | none | |
9 | AS 200/220 IRA 335 | VIS/IR | 200 | 220 | 0.22 | UV acrylate | 335 | none | |
10 | AS 200/220 IRAA 275/305 | VIS/IR | 200 | 220 | 0.22 | Dual Layer Acrylate | 305 | none |
Home » Produktübersicht » Acrylate coated fiber